About Us Contents Search

blankbar.jpg (2466 bytes)

 

Home
Up

K1 Accessories
K1 Application
K1 Approvals
K1 Construction
K1 Configuration
K1 Ratings  

American Unity, American Pride, American Strength.


Cable Ratings and Resistance Data

Catalog
Number
No. of
Conductors
Cable
Diameter
(in)
Maximum
Voltage
(VAC)
Maximum
Output
(watts/foot)

Weight
(lb/foot)
Standard Cold
Lead Length
(feet)
ALL 1 .1875 600 62 .07 7.0

 


Catalog
Number
Nominal
Conductor
Resistance

(ohms/foot @ 68°F)
Maximum Sheath
Temp. Rise

(°F/watt)
Maximum
Maintain
Temperature

(°F)
Maximum
Exposure
Temperature

(°F)
Resistance
Alpha
Coefficient

(ohms/ohm-°F)
145K .0046 23.0 400 600 0.002183
189K .0090 23.0 400 600 0.002183
216K .0165 23.0 400 600 0.000833
239K .039 23.0 600 1100 0.000272
250K .050 23.0 600 1100 0.000272
279K .079 23.0 600 1100 0.000272
310K .095 23.0 700 1100 0.000100
316K .157 23.0 700 1100 0.000100
326K .260 23.0 700 1100 0.000100
333K .330 23.0 700 1100 0.000100
346K .457 23.0 700 1100 0.000100
372K .730 23.0 800 1100 0.000061
412K 1.17 23.0 800 1100 0.000061
415K 1.48 23.0 800 1100 0.000061
423K 2.36 23.0 800 1100 0.000061
430K 2.80 23.0 800 1100 0.000061
447K 4.50 23.0 800 1100 0.000061

Back to Top

 

Copyright © 2005 Nelson Heat Trace. All rights reserved.
 Legal * Terms, Conditions and Warranty Limitations
If you have any questions, please contact us at support@nelsonheaters.com or E-mail the webmaster