About Us Contents Search

blankbar.jpg (2466 bytes)

 

Home
Up

K2 Accessories
K2 Application
K2 Approvals
K2 Construction
K2 Configuration
K2 Ratings  

American Unity, American Pride, American Strength.


Cable Ratings and Resistance Data

Catalog
Number
No. of
Conductors
Cable
Diameter
(in)
Maximum
Voltage
(VAC)
Maximum
Output
(watts/foot)

Weight
(lb/foot)
Standard Cold
Lead Length
(feet)
ALL 2 .1875 300 62 .07 7.0
Catalog
Number
Nominal
Conductor
Resistance

(ohms/foot @ 68°F)
Maximum Sheath
Temp. Rise

(°F/watt)
Maximum
Maintain
Temperature

(°F)
Maximum
Exposure
Temperature

(°F)
Resistance
Alpha
Coefficient

(ohms/ohm-°F)
556K .0430 23.0 400 600 0.002183
658K .0581 23.0 400 600 0.002183
674K .0742 23.0 400 600 0.002183
693K .0926 23.0 400 600 0.002183
712K .117 23.0 400 600 0.002183
715K .147 23.0 500 600 0.002183
721K .2131 23.0 500 600 0.000444
722K .213 23.0 500 600 0.000277
732K .319 23.0 600 1100 0.000272
742K .416 23.0 600 1100 0.000272
752K .520 23.0 600 1100 0.000272
766K .660 23.0 800 1100 0.000272
774K .740 23.0 800 1100 0.000100
810K 1.00 23.0 800 1100 0.000100
813K 1.30 23.0 800 1100 0.000100
818K 1.80 23.0 800 1100 0.000100
824K 2.34 23.0 800 1100 0.000100
830K 2.96 23.0 800 1100 0.000061
838K 3.70 23.0 800 1100 0.000061
846K 4.72 23.0 800 1100 0.000061
860K 5.60 23.0 800 1100 0.000061
866K 6.60 23.0 800 1100 0.000061
894K 9.00 23.0 800 1100 0.000061
919K 18.00 23.0 800 1100 0.000061

Back to Top

 

Copyright © 2005 Nelson Heat Trace. All rights reserved.
 Legal * Terms, Conditions and Warranty Limitations
If you have any questions, please contact us at support@nelsonheaters.com or E-mail the webmaster