About Us Contents Search

blankbar.jpg (2466 bytes)

 

Home
Up

B2 Accessories
B2 Application
B2 Approvals
B2 Construction
B2 Configuration
B2 Ratings  

American Unity, American Pride, American Strength.


Cable Ratings and Resistance Data

Catalog
Number
No. of
Conductors
Cable
Diameter
(in)
Maximum
Voltage
(VAC)
Maximum
Output
(watts/foot)

Weight
(lb/foot)
Standard Cold
Lead Length
(feet)
ALL 2 .3125 600 88 .22 7.0
Catalog
Number
Conductor
Resistance

(ohms/foot @ 68°F)
Maximum Sheath
Temp. Rise

(°F/watt)
Maximum
Maintain
Temperature

(°F)
Maximum
Exposure
Temperature

(°F)
Resistance
Alpha
Coefficient

(ohms/ohm-°F)
588B .0071 20.7 400 600 0.002183
614B .0149 20.7 400 600 0.002183
627B .027 20.7 400 600 0.000833
640B .040 20.7 500 600 0.000444
670B .065 20.7 600 1100 0.000272
710B .104 20.7 600 1100 0.000272
715B .162 20.7 700 1100 0.000100
720B .205 20.7 700 1100 0.000100
732B .325 20.7 700 1100 0.000100
750B .500 20.7 800 1100 0.000061
774B .735 20.7 800 1100 0.000061
810B 1.162 20.7 800 1100 0.000061
819B 1.87 20.7 800 1100 0.000061
830B 2.97 20.7 800 1100 0.000061
840B 4.30 20.7 800 1100 0.000061
859B 5.98 20.7 800 1100 0.000061

Back to Top

 

Copyright © 2005 Nelson Heat Trace. All rights reserved.
 Legal * Terms, Conditions and Warranty Limitations
If you have any questions, please contact us at support@nelsonheaters.com or E-mail the webmaster